Painel COVID-19
Estatísticas do Coronavírus em Tempo Real |
|||||
---|---|---|---|---|---|
www.giscard.com.br/coronavirus | Objetivo e Declaração de Autoria do Site | Comentários | E-mail: giscard.stephanou@gmail.com | ||
RIO GRANDE DO SUL | |||||
Casos Confirmados (Tempo Real) |
Pacientes Recuperados (Tempo Real) |
Mortes (Tempo Real) |
Casos Ativos (Tempo Real) |
Vacinados 1a dose |
|
Última atualização (Last Updated at): 03/12/2024 13:37 | |||||
Imprimir PDF |
Ordem | Data | Número de Casos | Total de Casos (Acumulado) |
Acumulado Casos Recuperados |
Acumulado Ocupação de Leitos UTI |
Acumulado Vacinados 1ª dose |
Acumulado Vacinados 2ª dose |
Número de Mortes | Total de Mortes (Acumulado) |
Média Móvel Casos nos Últimos 7 dias | Taxa de Transmissão COVID-19 |
Variação da média dos 7 últimos dias em relação à média de duas semanas atrás |
Tendência de Novos Casos |
Média Móvel Mortes nos Últimos 7 dias | Variação da média dos 7 últimos dias em relação à média de duas semanas atrás |
Tendência de Novas Mortes |
Variação Casos (em relação ao Acumulado de Casos de 7 dias antes) % |
Variação Mortes (em relação ao Acumulado de Mortes de 7 dias antes) % |
Variação Casos (em relação ao dia anterior) % |
Variação Mortes (em relação ao dia anterior) % |
Letalidade (casos do dia em %) | Letalidade (Acumulada em %) | Num Casos/ 1M População | Num Mortes/ 1M População | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10/03/2020 | 1 | 1 | 81338 | 0 | 0 | 0 | % | 0 | % | 0.00 | 0.00 | 0.09 | 0.00 | |||||||||||
2 | 11/03/2020 | 1 | 2 | 81338 | 0 | 0 | 0 | % | 0 | % | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | ||||||||||
3 | 12/03/2020 | 2 | 4 | 81338 | 0 | 0 | 0 | % | 0 | % | 100.00 | 0.00 | 0.00 | 0.17 | 0.00 | ||||||||||
4 | 14/03/2020 | 2 | 6 | 81338 | 0 | 0 | 0 | % | 0 | % | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | ||||||||||
5 | 16/03/2020 | 0 | 6 | 81338 | 0 | 0 | 0 | % | 0 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
6 | 17/03/2020 | 4 | 10 | 81338 | 0 | 0 | 0 | % | 0 | % | 0 | 0.00 | 0.00 | 0.35 | 0.00 | ||||||||||
7 | 18/03/2020 | 9 | 19 | 81338 | 0 | 0 | 0 | % | 0 | % | 125.00 | 0.00 | 0.00 | 0.78 | 0.00 | ||||||||||
8 | 19/03/2020 | 9 | 28 | 81338 | 0 | 0 | 4 | % | 0 | % | 2,700.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | |||||||||
9 | 20/03/2020 | 9 | 37 | 81338 | 0 | 0 | 5 | % | 0 | % | 1,750.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | |||||||||
10 | 21/03/2020 | 23 | 60 | 81338 | 0 | 0 | 8 | % | 0 | % | 1,400.00 | 155.56 | 0.00 | 0.00 | 2.01 | 0.00 | |||||||||
11 | 22/03/2020 | 12 | 72 | 81338 | 0 | 0 | 9 | % | 0 | % | 1,100.00 | -47.83 | 0.00 | 0.00 | 1.05 | 0.00 | |||||||||
12 | 23/03/2020 | 14 | 86 | 81338 | 0 | 0 | 11 | % | 0 | % | 1,333.33 | 16.67 | 0.00 | 0.00 | 1.22 | 0.00 | |||||||||
13 | 24/03/2020 | 12 | 98 | 81338 | 0 | 0 | 13 | % | 0 | % | 880.00 | -14.29 | 0.00 | 0.00 | 1.05 | 0.00 | |||||||||
14 | 25/03/2020 | 25 | 123 * | 81338 | 1 | 1 | 15 | % | 0 | % | 547.37 | 108.33 | 4.00 | 0.81 | 2.18 | 0.09 | |||||||||
15 | 26/03/2020 | 45 | 168 | 81338 | 0 | 1 | 20 | 5.00 | % | 0 | % | 500.00 | 80.00 | 0.00 | 0.60 | 3.92 | 0.00 | ||||||||
16 | 27/03/2020 | 27 | 195 | 81338 | 1 | 2 | 23 | 4.60 | % | 0 | % | 427.03 | -40.00 | 3.70 | 1.03 | 2.35 | 0.09 | ||||||||
17 | 28/03/2020 | 2 | 197 | 81338 | 0 | 2 | 20 | 2.50 | % | 0 | % | 228.33 | -92.59 | 0.00 | 1.02 | 0.17 | 0.00 | ||||||||
18 | 29/03/2020 | 29 | 226 | 81338 | 0 | 2 | 22 | 2.44 | % | 0 | % | 213.89 | 1,350.00 | 0.00 | 0.88 | 2.53 | 0.00 | ||||||||
19 | 30/03/2020 | 15 | 241 | 81338 | 1 | 3 | 22 | 2.00 | % | 0 | % | 180.23 | -48.28 | 6.67 | 1.24 | 1.31 | 0.09 | ||||||||
20 | 31/03/2020 | 33 | 274 | 81338 | 1 | 4 | 25 | 1.92 | % | 0 | % | 179.59 | 120.00 | 0.00 | 3.03 | 1.46 | 2.88 | 0.09 | |||||||
21 | 01/04/2020 | 32 | 306 | 81338 | 0 | 4 | 26 | 1.73 | % | 0 | % | 148.78 | 300.00 | -3.03 | 0.00 | 1.31 | 2.79 | 0.00 | |||||||
22 | 02/04/2020 | 28 | 334 | 81338 | 1 | 5 | 24 | 1.20 | 500.00 % | Alta | 1 | % | 98.81 | 400.00 | -12.50 | 3.57 | 1.50 | 2.44 | 0.09 | ||||||
23 | 03/04/2020 | 62 | 396 | 81338 | 0 | 5 | 29 | 1.26 | 480.00 % | Alta | 0 | % | 103.08 | 150.00 | 121.43 | 0.00 | 1.26 | 5.41 | 0.00 | ||||||
24 | 04/04/2020 | 14 | 410 | 81338 | 1 | 6 | 30 | 1.50 | 275.00 % | Alta | 1 | % | 108.12 | 200.00 | -77.42 | 7.14 | 1.46 | 1.22 | 0.09 | ||||||
25 | 05/04/2020 | 8 | 418 | 81338 | 1 | 7 | 27 | 1.23 | 200.00 % | Alta | 1 | % | 84.96 | 250.00 | -42.86 | 0.00 | 12.50 | 1.67 | 0.70 | 0.09 | |||||
26 | 06/04/2020 | 63 | 481 | 81338 | 0 | 7 | 34 | 1.55 | 209.09 % | Alta | 1 | % | 99.59 | 133.33 | 687.50 | 0.00 | 1.46 | 5.49 | 0.00 | ||||||
27 | 07/04/2020 | 27 | 508 | 81338 | 1 | 8 | 33 | 1.32 | 153.85 % | Alta | 1 | % | 85.40 | 100.00 | -57.14 | 3.70 | 1.57 | 2.35 | 0.09 | ||||||
28 | 08/04/2020 | 47 | 555 | 81338 | 1 | 9 | 36 | 1.38 | 140.00 % | Alta | 1 | % | 81.37 | 125.00 | 74.07 | 0.00 | 2.13 | 1.62 | 4.10 | 0.09 | |||||
29 | 09/04/2020 | 63 | 618 | 81338 | 3 | 12 | 41 | 1.71 | 105.00 % | Alta | 1 | % | 85.03 | 140.00 | 34.04 | 200.00 | 4.76 | 1.94 | 5.49 | 0.26 | |||||
30 | 10/04/2020 | 18 | 636 | 81338 | 2 | 14 | 34 | 1.17 | 47.83 % | Alta | 1 | % | 60.61 | 180.00 | -71.43 | -33.33 | 11.11 | 2.20 | 1.57 | 0.17 | |||||
31 | 11/04/2020 | 4 | 640 | 81338 | 1 | 15 | 33 | 1.10 | 65.00 % | Alta | 1 | % | 56.10 | 150.00 | -77.78 | -50.00 | 25.00 | 2.34 | 0.35 | 0.09 | |||||
32 | 12/04/2020 | 13 | 653 | 81338 | 1 | 16 | 34 | 1.26 | 54.55 % | Alta | 1 | % | 56.22 | 128.57 | 225.00 | 0.00 | 7.69 | 2.45 | 1.13 | 0.09 | |||||
33 | 13/04/2020 | 11 | 664 | 81338 | 0 | 16 | 26 | 0.76 | 18.18 % | Alta | 1 | % | 38.05 | 128.57 | -15.38 | 0.00 | 2.41 | 0.96 | 0.00 | ||||||
34 | 14/04/2020 | 36 | 700 | 81338 | 2 | 18 | 27 | 0.82 | 8.00 % | Estabilidade | 1 | % | 37.80 | 125.00 | 227.27 | 5.56 | 2.57 | 3.14 | 0.17 | ||||||
35 | 15/04/2020 | 47 | 747 | 81338 | 1 | 19 | 27 | 0.75 | 3.85 % | Estabilidade | 1 | % | 34.59 | 111.11 | 30.56 | -50.00 | 2.13 | 2.54 | 4.10 | 0.09 | |||||
36 | 16/04/2020 | 33 | 780 | 81338 | 0 | 19 | 23 | 0.56 | -4.17 % | Estabilidade | 1 | 0.00 % | Estabilidade | 26.21 | 58.33 | -29.79 | 0.00 | 2.44 | 2.88 | 0.00 | |||||
37 | 17/04/2020 | 22 | 802 | 81338 | 3 | 22 | 24 | 0.71 | -17.24 % | Queda | 1 | % | Estabilidade | 26.10 | 57.14 | -33.33 | 13.64 | 2.74 | 1.92 | 0.26 | |||||
38 | 18/04/2020 | 29 | 831 | 81338 | 2 | 24 | 27 | 0.82 | -10.00 % | Estabilidade | 1 | 0.00 % | Estabilidade | 29.84 | 60.00 | 31.82 | -33.33 | 6.90 | 2.89 | 2.53 | 0.17 | ||||
39 | 19/04/2020 | 23 | 854 | 81338 | 0 | 24 | 29 | 0.85 | 7.41 % | Estabilidade | 1 | 0.00 % | Estabilidade | 30.78 | 50.00 | -20.69 | 0.00 | 2.81 | 2.01 | 0.00 | |||||
40 | 20/04/2020 | 35 | 889 | 81338 | 3 | 27 | 32 | 1.23 | -5.88 % | Estabilidade | 2 | 100.00 % | Alta | 33.89 | 68.75 | 52.17 | 8.57 | 3.04 | 3.05 | 0.26 | |||||
41 | 21/04/2020 | 15 | 904 | 81338 | 0 | 27 | 29 | 1.07 | -12.12 % | Estabilidade | 1 | 0.00 % | Estabilidade | 29.14 | 50.00 | -57.14 | 0.00 | 2.99 | 1.31 | 0.00 | |||||
42 | 22/04/2020 | 19 | 923 | 81338 | 0 | 27 | 25 | 0.93 | -30.56 % | Queda | 1 | 0.00 % | Estabilidade | 23.56 | 42.11 | 26.67 | 0.00 | 2.93 | 1.66 | 0.00 | |||||
43 | 23/04/2020 | 71 | 994 | 81338 | 2 | 29 | 31 | 1.35 | -24.39 % | Queda | 1 | 0.00 % | Estabilidade | 27.44 | 52.63 | 273.68 | 2.82 | 2.92 | 6.19 | 0.17 | |||||
44 | 24/04/2020 | 67 | 1.061 | 81338 | 2 | 31 | 37 | 1.54 | 8.82 % | Estabilidade | 1 | 0.00 % | Estabilidade | 32.29 | 40.91 | -5.63 | 0.00 | 2.99 | 2.92 | 5.84 | 0.17 | ||||
45 | 25/04/2020 | 35 | 1.096 | 81338 | 3 | 34 | 38 | 1.41 | 15.15 % | Alta | 1 | 0.00 % | Estabilidade | 31.89 | 41.67 | -47.76 | 50.00 | 8.57 | 3.10 | 3.05 | 0.26 | ||||
46 | 26/04/2020 | 70 | 1.166 | 81338 | 1 | 35 | 45 | 1.55 | 32.35 % | Alta | 2 | 100.00 % | Alta | 36.53 | 45.83 | 100.00 | -66.67 | 1.43 | 3.00 | 6.10 | 0.09 | ||||
47 | 27/04/2020 | 62 | 1.228 | 81338 | 7 | 42 | 48 | 1.50 | 84.62 % | Alta | 2 | 100.00 % | Alta | 38.13 | 55.56 | -11.43 | 600.00 | 11.29 | 3.42 | 5.41 | 0.61 | ||||
48 | 28/04/2020 | 58 | 1.286 | 81338 | 3 | 45 | 55 | 1.90 | 103.70 % | Alta | 3 | 200.00 % | Alta | 42.26 | 66.67 | -6.45 | -57.14 | 5.17 | 3.50 | 5.06 | 0.26 | ||||
49 | 29/04/2020 | 82 | 1.368 | 81338 | 5 | 50 | 64 | 2.56 | 137.04 % | Alta | 3 | 200.00 % | Alta | 48.21 | 85.19 | 41.38 | 66.67 | 6.10 | 3.65 | 7.15 | 0.44 | ||||
50 | 30/04/2020 | 98 | 1.466 | 81338 | 1 | 51 | 67 | 2.16 | 191.30 % | Alta | 3 | 200.00 % | Alta | 47.48 | 75.86 | 19.51 | -80.00 | 1.02 | 3.48 | 8.55 | 0.09 | ||||
51 | 01/05/2020 | 63 | 1.529 | 81338 | 7 | 58 | 67 | 1.81 | 179.17 % | Alta | 4 | 300.00 % | Alta | 44.11 | 87.10 | -35.71 | 600.00 | 11.11 | 3.79 | 5.49 | 0.61 | ||||
52 | 02/05/2020 | 90 | 1.619 | 81338 | 4 | 62 | 75 | 1.97 | 177.78 % | Alta | 4 | 300.00 % | Alta | 47.72 | 82.35 | 42.86 | -42.86 | 4.44 | 3.83 | 7.85 | 0.35 | ||||
53 | 03/05/2020 | 47 | 1.666 | 81338 | 3 | 65 | 71 | 1.58 | 144.83 % | Alta | 4 | 300.00 % | Alta | 42.88 | 85.71 | -47.78 | -25.00 | 6.38 | 3.90 | 4.10 | 0.26 | ||||
54 | 04/05/2020 | 45 | 1.711 | 81338 | 9 | 74 | 69 | 1.44 | 115.63 % | Alta | 5 | 150.00 % | Alta | 39.33 | 76.19 | -4.26 | 200.00 | 20.00 | 4.32 | 3.92 | 0.78 | ||||
55 | 05/05/2020 | 104 | 1.815 | 81338 | 5 | 79 | 76 | 1.38 | 162.07 % | Alta | 5 | 400.00 % | Alta | 41.14 | 75.56 | 131.11 | -44.44 | 4.81 | 4.35 | 9.07 | 0.44 | ||||
56 | 06/05/2020 | 235 | 2.050 | 81338 | 8 | 87 | 97 | 1.52 | 288.00 % | Alta | 5 | 400.00 % | Alta | 49.85 | 74.00 | 125.96 | 60.00 | 3.40 | 4.24 | 20.49 | 0.70 | ||||
57 | 07/05/2020 | 79 | 2.129 | 81338 | 3 | 90 | 95 | 1.42 | 206.45 % | Alta | 6 | 500.00 % | Alta | 45.23 | 76.47 | -66.38 | -62.50 | 3.80 | 4.23 | 6.89 | 0.26 | ||||
58 | 08/05/2020 | 318 | 2.447 | 81338 | 1 | 91 | 131 | 1.96 | 254.05 % | Alta | 5 | 400.00 % | Alta | 60.04 | 56.90 | 302.53 | -66.67 | 0.31 | 3.72 | 27.73 | 0.09 | ||||
59 | 09/05/2020 | 46 | 2.493 | 81338 | 4 | 95 | 125 | 1.67 | 228.95 % | Alta | 5 | 400.00 % | Alta | 53.98 | 53.23 | -85.53 | 300.00 | 8.70 | 3.81 | 4.01 | 0.35 | ||||
60 | 10/05/2020 | 49 | 2.542 | 81338 | 2 | 97 | 125 | 1.76 | 177.78 % | Alta | 5 | 150.00 % | Alta | 52.58 | 49.23 | 6.52 | -50.00 | 4.08 | 3.82 | 4.27 | 0.17 | ||||
61 | 11/05/2020 | 34 | 2.576 | 81338 | 8 | 105 | 124 | 1.80 | 158.33 % | Alta | 4 | 100.00 % | Alta | 50.56 | 41.89 | -30.61 | 300.00 | 23.53 | 4.08 | 2.97 | 0.70 | ||||
62 | 12/05/2020 | 341 | 2.917 | 81338 | 6 | 111 | 157 | 2.07 | 185.45 % | Alta | 5 | 66.67 % | Alta | 60.72 | 40.51 | 902.94 | -25.00 | 1.76 | 3.81 | 29.74 | 0.52 | ||||
63 | 13/05/2020 | 0 | 2.917 | 81338 | 0 | 111 | 124 | 1.28 | 93.75 % | Alta | 3 | 0.00 % | Estabilidade | 42.29 | 27.59 | 0 | 0 | 3.81 | 0.00 | 0.00 | |||||
64 | 14/05/2020 | 80 | 2.997 | 81338 | 9 | 120 | 124 | 1.31 | 85.07 % | Alta | 4 | 33.33 % | Alta | 40.77 | 33.33 | 0 | 11.25 | 4.00 | 6.98 | 0.78 | |||||
65 | 15/05/2020 | 600 | 3.597 | 81338 | 6 | 126 | 164 | 1.25 | 144.78 % | Alta | 5 | 25.00 % | Alta | 47.00 | 38.46 | 650.00 | -33.33 | 1.00 | 3.50 | 52.33 | 0.52 | ||||
66 | 16/05/2020 | 98 | 3.695 | 81338 | 6 | 132 | 172 | 1.38 | 129.33 % | Alta | 5 | 25.00 % | Alta | 48.22 | 38.95 | -83.67 | 0.00 | 6.12 | 3.57 | 8.55 | 0.52 | ||||
67 | 17/05/2020 | 40 | 3.735 | 81338 | 10 | 142 | 170 | 1.36 | 139.44 % | Alta | 6 | 50.00 % | Alta | 46.93 | 46.39 | -59.18 | 66.67 | 25.00 | 3.80 | 3.49 | 0.87 | ||||
68 | 18/05/2020 | 0 | 3.735 | 81338 | 2 | 144 | 166 | 1.34 | 140.58 % | Alta | 6 | 20.00 % | Alta | 44.99 | 37.14 | 0 | -80.00 | 0 | 3.86 | 0.00 | 0.17 | ||||
69 | 19/05/2020 | 15 | 3.750 | 81338 | 7 | 151 | 119 | 0.76 | 56.58 % | Alta | 6 | 20.00 % | Alta | 28.56 | 36.04 | 0 | 250.00 | 46.67 | 4.03 | 1.31 | 0.61 | ||||
70 | 20/05/2020 | 1223 | 4.973 | 81338 | 10 | 161 | 294 | 2.37 | 203.09 % | Alta | 7 | 40.00 % | Alta | 70.48 | 45.05 | 8,053.33 | 42.86 | 0.82 | 3.24 | 106.66 | 0.87 | ||||
71 | 21/05/2020 | 500 | 5.473 | 81338 | 5 | 166 | 354 | 2.85 | 272.63 % | Alta | 7 | 16.67 % | Alta | 82.62 | 38.33 | -59.12 | -50.00 | 1.00 | 3.03 | 43.60 | 0.44 | ||||
72 | 22/05/2020 | 445 | 5.918 | 81338 | 6 | 172 | 332 | 2.02 | 153.44 % | Alta | 7 | 40.00 % | Alta | 64.53 | 36.51 | -11.00 | 20.00 | 1.35 | 2.91 | 38.81 | 0.52 | ||||
73 | 23/05/2020 | 418 | 6.336 | 81338 | 4 | 176 | 377 | 2.19 | 201.60 % | Alta | 6 | 20.00 % | Alta | 71.47 | 33.33 | -6.07 | -33.33 | 0.96 | 2.78 | 36.45 | 0.35 | ||||
74 | 24/05/2020 | 134 | 6.470 | 81338 | 4 | 180 | 391 | 2.30 | 212.80 % | Alta | 5 | 0.00 % | Estabilidade | 73.23 | 26.76 | -67.94 | 0.00 | 2.99 | 2.78 | 11.69 | 0.35 | ||||
75 | 25/05/2020 | 89 | 6.559 | 81338 | 17 | 197 | 403 | 2.43 | 225.00 % | Alta | 8 | 100.00 % | Alta | 75.61 | 36.81 | -33.58 | 325.00 | 19.10 | 3.00 | 7.76 | 1.48 | ||||
76 | 26/05/2020 | 226 | 6.785 | 81338 | 6 | 203 | 434 | 3.65 | 176.43 % | Alta | 7 | 40.00 % | Alta | 80.93 | 34.44 | 153.93 | -64.71 | 2.65 | 2.99 | 19.71 | 0.52 | ||||
77 | 27/05/2020 | 263 | 7.048 | 81338 | 6 | 209 | 296 | 1.01 | 138.71 % | Alta | 7 | 133.33 % | Alta | 41.73 | 29.81 | 16.37 | 0.00 | 2.28 | 2.97 | 22.94 | 0.52 | ||||
78 | 28/05/2020 | 1186 | 8.234 | 81338 | 4 | 213 | 394 | 1.11 | 217.74 % | Alta | 7 | 75.00 % | Alta | 50.45 | 28.31 | 350.95 | -33.33 | 0.34 | 2.59 | 103.43 | 0.35 | ||||
79 | 29/05/2020 | 0 | 8.234 | 81338 | 0 | 213 | 331 | 1.00 | 101.83 % | Alta | 6 | 20.00 % | Alta | 39.13 | 23.84 | 0 | 0 | 2.59 | 0.00 | 0.00 | |||||
80 | 30/05/2020 | 1008 | 9.242 | 81338 | 5 | 218 | 415 | 1.10 | 141.28 % | Alta | 6 | 20.00 % | Alta | 45.86 | 23.86 | 0 | 0.50 | 2.36 | 87.91 | 0.44 | |||||
81 | 31/05/2020 | 90 | 9.332 | 81338 | 6 | 224 | 409 | 1.05 | 140.59 % | Alta | 6 | 0.00 % | Estabilidade | 44.23 | 24.44 | -91.07 | 20.00 | 6.67 | 2.40 | 7.85 | 0.52 | ||||
82 | 01/06/2020 | 0 | 9.332 | 81338 | 8 | 232 | 396 | 0.98 | 138.55 % | Alta | 5 | -16.67 % | Queda | 42.28 | 17.77 | 0 | 33.33 | 0 | 2.49 | 0.00 | 0.70 | ||||
83 | 02/06/2020 | 587 | 9.919 | 81338 | 13 | 245 | 448 | 1.03 | 276.47 % | Alta | 6 | 0.00 % | Estabilidade | 46.19 | 20.69 | 0 | 62.50 | 2.21 | 2.47 | 51.19 | 1.13 | ||||
84 | 03/06/2020 | 479 | 10.398 | 81338 | 13 | 258 | 479 | 1.62 | 62.93 % | Alta | 7 | 0.00 % | Estabilidade | 47.53 | 23.44 | -18.40 | 0.00 | 2.71 | 2.48 | 41.77 | 1.13 | ||||
85 | 04/06/2020 | 612 | 11.010 | 81338 | 7 | 265 | 397 | 1.01 | 12.15 % | Estabilidade | 7 | 0.00 % | Estabilidade | 33.71 | 24.41 | 27.77 | -46.15 | 1.14 | 2.41 | 53.37 | 0.61 | ||||
86 | 05/06/2020 | 573 | 11.583 | 81338 | 11 | 276 | 478 | 1.44 | 43.98 % | Alta | 9 | 28.57 % | Alta | 40.67 | 29.58 | -6.37 | 57.14 | 1.92 | 2.38 | 49.97 | 0.96 | ||||
87 | 06/06/2020 | 454 | 12.037 | 81338 | 7 | 283 | 399 | 0.96 | 5.84 % | Estabilidade | 9 | 50.00 % | Alta | 30.24 | 29.82 | -20.77 | -36.36 | 1.54 | 2.35 | 39.59 | 0.61 | ||||
88 | 07/06/2020 | 98 | 12.135 | 81338 | 3 | 286 | 400 | 0.98 | 2.30 % | Estabilidade | 9 | 80.00 % | Alta | 30.04 | 27.68 | -78.41 | -57.14 | 3.06 | 2.36 | 8.55 | 0.26 | ||||
89 | 08/06/2020 | 115 | 12.250 | 81338 | 5 | 291 | 417 | 1.05 | 3.47 % | Estabilidade | 8 | 0.00 % | Estabilidade | 31.27 | 25.43 | 17.35 | 66.67 | 4.35 | 2.38 | 10.03 | 0.44 | ||||
90 | 09/06/2020 | 552 | 12.802 | 81338 | 10 | 301 | 412 | 0.92 | -5.07 % | Estabilidade | 8 | 14.29 % | Estabilidade | 29.07 | 22.86 | 380.00 | 100.00 | 1.81 | 2.35 | 48.14 | 0.87 | ||||
91 | 10/06/2020 | 817 | 13.619 | 81338 | 15 | 316 | 460 | 0.96 | 55.41 % | Alta | 8 | 14.29 % | Estabilidade | 30.98 | 22.48 | 48.01 | 50.00 | 1.84 | 2.32 | 71.25 | 1.31 | ||||
92 | 11/06/2020 | 549 | 14.168 | 81338 | 7 | 323 | 451 | 1.14 | 14.47 % | Estabilidade | 8 | 14.29 % | Estabilidade | 28.68 | 21.89 | -32.80 | -53.33 | 1.28 | 2.28 | 47.88 | 0.61 | ||||
93 | 12/06/2020 | 216 | 14.384 | 81338 | 14 | 337 | 400 | 0.84 | 20.85 % | Alta | 9 | 50.00 % | Alta | 24.18 | 22.10 | -60.66 | 100.00 | 6.48 | 2.34 | 18.84 | 1.22 | ||||
94 | 13/06/2020 | 243 | 14.627 | 81338 | 7 | 344 | 370 | 0.93 | -10.84 % | Estabilidade | 9 | 50.00 % | Alta | 21.52 | 21.55 | 12.50 | -50.00 | 2.88 | 2.35 | 21.19 | 0.61 | ||||
95 | 14/06/2020 | 34 | 14.661 | 81338 | 6 | 350 | 361 | 0.90 | -11.74 % | Estabilidade | 9 | 50.00 % | Alta | 20.82 | 22.38 | -86.01 | -14.29 | 17.65 | 2.39 | 2.97 | 0.52 | ||||
96 | 15/06/2020 | 777 | 15.438 | 81338 | 10 | 360 | 455 | 1.09 | 14.90 % | Estabilidade | 10 | 100.00 % | Alta | 26.02 | 23.71 | 2,185.29 | 66.67 | 1.29 | 2.33 | 67.76 | 0.87 | ||||
97 | 16/06/2020 | 1033 | 16.471 | 81338 | 14 | 374 | 524 | 1.27 | 16.96 % | Alta | 10 | 66.67 % | Alta | 28.66 | 24.25 | 32.95 | 40.00 | 1.36 | 2.27 | 90.09 | 1.22 | ||||
98 | 17/06/2020 | 657 | 17.128 | 81338 | 13 | 387 | 501 | 1.09 | 4.59 % | Estabilidade | 10 | 42.86 % | Alta | 25.77 | 22.47 | -36.40 | -7.14 | 1.98 | 2.26 | 57.30 | 1.13 | ||||
99 | 18/06/2020 | 694 | 17.822 | 81338 | 19 | 406 | 522 | 1.16 | 31.49 % | Alta | 12 | 71.43 % | Alta | 25.79 | 25.70 | 5.63 | 46.15 | 2.74 | 2.28 | 60.52 | 1.66 | ||||
100 | 19/06/2020 | 765 | 18.587 | 81338 | 17 | 423 | 600 | 1.50 | 25.52 % | Alta | 12 | 33.33 % | Alta | 29.22 | 25.52 | 10.23 | -10.53 | 2.22 | 2.28 | 66.72 | 1.48 | ||||
101 | 20/06/2020 | 551 | 19.138 | 81338 | 7 | 430 | 644 | 1.74 | 61.40 % | Alta | 12 | 33.33 % | Alta | 30.84 | 25.00 | -27.97 | -58.82 | 1.27 | 2.25 | 48.05 | 0.61 | ||||
102 | 21/06/2020 | 210 | 19.348 | 81338 | 4 | 434 | 670 | 1.86 | 67.50 % | Alta | 12 | 33.33 % | Alta | 31.97 | 24.00 | -61.89 | -42.86 | 1.90 | 2.24 | 18.31 | 0.35 | ||||
103 | 22/06/2020 | 362 | 19.710 | 81338 | 24 | 458 | 610 | 1.34 | 46.28 % | Alta | 14 | 75.00 % | Alta | 27.67 | 27.22 | 72.38 | 500.00 | 6.63 | 2.32 | 31.57 | 2.09 | ||||
104 | 23/06/2020 | 1154 | 20.864 | 81338 | 19 | 477 | 628 | 1.20 | 52.43 % | Alta | 15 | 87.50 % | Alta | 26.67 | 27.54 | 218.78 | -20.83 | 1.65 | 2.29 | 100.64 | 1.66 | ||||
105 | 24/06/2020 | 1145 | 22.009 | 81338 | 23 | 500 | 697 | 1.39 | 51.52 % | Alta | 16 | 100.00 % | Alta | 28.50 | 29.20 | -0.78 | 21.05 | 2.01 | 2.27 | 99.85 | 2.01 | ||||
106 | 25/06/2020 | 1051 | 23.060 | 81338 | 0 | 500 | 748 | 1.43 | 65.85 % | Alta | 13 | 62.50 % | Alta | 29.39 | 23.15 | -8.21 | 0.00 | 2.17 | 91.66 | 0.00 | |||||
107 | 26/06/2020 | 1054 | 24.114 | 81338 | 40 | 540 | 790 | 1.32 | 97.50 % | Alta | 17 | 88.89 % | Alta | 29.74 | 27.66 | 0.29 | 3.80 | 2.24 | 91.92 | 3.49 | |||||
108 | 27/06/2020 | 886 | 25.000 | 81338 | 14 | 554 | 837 | 1.30 | 126.22 % | Alta | 18 | 100.00 % | Alta | 30.63 | 28.84 | -15.94 | -65.00 | 1.58 | 2.22 | 77.27 | 1.22 | ||||
109 | 28/06/2020 | 243 | 25.243 | 81338 | 5 | 559 | 842 | 1.26 | 133.24 % | Alta | 18 | 100.00 % | Alta | 30.47 | 28.80 | -72.57 | -64.29 | 2.06 | 2.21 | 21.19 | 0.44 | ||||
110 | 29/06/2020 | 416 | 25.659 | 81338 | 23 | 582 | 850 | 1.39 | 86.81 % | Alta | 18 | 80.00 % | Alta | 30.18 | 27.07 | 71.19 | 360.00 | 5.53 | 2.27 | 36.28 | 2.01 | ||||
111 | 30/06/2020 | 1282 | 26.941 | 81338 | 32 | 614 | 868 | 1.38 | 65.65 % | Alta | 20 | 100.00 % | Alta | 29.13 | 28.72 | 208.17 | 39.13 | 2.50 | 2.28 | 111.80 | 2.79 | ||||
112 | 01/07/2020 | 1230 | 28.171 | 81338 | 22 | 636 | 880 | 1.26 | 75.65 % | Alta | 19 | 90.00 % | Alta | 28.00 | 27.20 | -4.06 | -31.25 | 1.79 | 2.26 | 107.27 | 1.92 | ||||
113 | 02/07/2020 | 1024 | 29.195 | 81338 | 27 | 663 | 876 | 1.17 | 67.82 % | Alta | 23 | 91.67 % | Alta | 26.60 | 32.60 | -16.75 | 22.73 | 2.64 | 2.27 | 89.30 | 2.35 | ||||
114 | 03/07/2020 | 1176 | 30.371 | 81338 | 27 | 690 | 894 | 1.13 | 49.00 % | Alta | 21 | 75.00 % | Alta | 25.95 | 27.78 | 14.84 | 0.00 | 2.30 | 2.27 | 102.56 | 2.35 | ||||
115 | 04/07/2020 | 1248 | 31.619 | 81338 | 25 | 715 | 946 | 1.13 | 46.89 % | Alta | 23 | 91.67 % | Alta | 26.48 | 29.06 | 6.12 | -7.41 | 2.00 | 2.26 | 108.84 | 2.18 | ||||
